Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
CS | £15000.00 | £0.00 | £15000.00 | £377.35 | £377.35 | £377.35 | 60 | 19% | 9.5% | £22641.00 |
Virtigo Blue Metallic, 18 Inch Alloy Wheels, ABS, Adjustable Steering Wheel, Air Conditioning, Aluminium Sports Pedals, ...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £19000.00 | £0.00 | £19000.00 | £375.44 | £375.44 | £8553.70 | 49 | 13.9% | 6.78% | £26574.82 |
HP | £19000.00 | £0.00 | £19000.00 | £437.86 | £437.86 | £438.86 | 61 | 13.9% | 7.53% | £26272.60 |
CS | £19000.00 | £0.00 | £19000.00 | £475.69 | £475.69 | £475.69 | 60 | 18.8% | 9.5% | £28541.40 |
Nautic Blue Metallic, 24 Valve 228 BHP, ABS, Adjustable Steering Wheel, Alloy Wheels, CD Player, Central Locking, Centre...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
CS | £15000.00 | £0.00 | £15000.00 | £377.35 | £377.35 | £377.35 | 60 | 19% | 9.5% | £22641.00 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £11000.00 | £0.00 | £11000.00 | £253.49 | £253.49 | £254.49 | 61 | 13.9% | 7.53% | £15210.40 |
CS | £11000.00 | £0.00 | £11000.00 | £279.02 | £279.02 | £279.02 | 60 | 19.5% | 9.5% | £16741.20 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £11000.00 | £0.00 | £11000.00 | £253.49 | £253.49 | £254.49 | 61 | 13.9% | 7.53% | £15210.40 |
CS | £11000.00 | £0.00 | £11000.00 | £279.02 | £279.02 | £279.02 | 60 | 19.5% | 9.5% | £16741.20 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £11000.00 | £0.00 | £11000.00 | £253.49 | £253.49 | £254.49 | 61 | 13.9% | 7.53% | £15210.40 |
CS | £11000.00 | £0.00 | £11000.00 | £279.02 | £279.02 | £279.02 | 60 | 19.5% | 9.5% | £16741.20 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
CS | £11000.00 | £0.00 | £11000.00 | £279.02 | £279.02 | £279.02 | 60 | 19.5% | 9.5% | £16741.20 |
HP | £11000.00 | £0.00 | £11000.00 | £285.40 | £285.40 | £286.40 | 52 | 13.9% | 7.46% | £14556.40 |
Mineral Grey Metallic, 16 Inch Alloy Wheels, ABS, Adjustable Steering Wheel, Air Conditioning, Auto Lights, Auxilliary S...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £10500.00 | £0.00 | £10500.00 | £241.97 | £241.97 | £242.97 | 61 | 13.9% | 7.53% | £14519.20 |
CS | £10500.00 | £0.00 | £10500.00 | £266.73 | £266.73 | £266.73 | 60 | 19.6% | 9.5% | £16003.80 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £10000.00 | £0.00 | £10000.00 | £230.44 | £230.44 | £231.44 | 61 | 13.9% | 7.53% | £13827.40 |
CS | £10000.00 | £0.00 | £10000.00 | £254.44 | £254.44 | £254.44 | 60 | 19.7% | 9.5% | £15266.40 |
Machine Grey, Alloy Wheels, ABS, Adjustable Steering Wheel, Air Conditioning, Auto Lights & Wipers, Auxilliary Socket Wi...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £10000.00 | £0.00 | £10000.00 | £230.44 | £230.44 | £231.44 | 61 | 13.9% | 7.53% | £13827.40 |
CS | £10000.00 | £0.00 | £10000.00 | £254.44 | £254.44 | £254.44 | 60 | 19.7% | 9.5% | £15266.40 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
CS | £10000.00 | £0.00 | £10000.00 | £254.44 | £254.44 | £254.44 | 60 | 19.7% | 9.5% | £15266.40 |
HP | £10000.00 | £0.00 | £10000.00 | £260.12 | £260.12 | £260.12 | 60 | 20.9% | 11.21% | £15607.20 |
Tornado Grey Metallic, 17 Inch Alloy Wheels, Air Conditioning, Auto Lights & Wipers, Auxilliary Socket With USB, Bluetoo...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £10000.00 | £0.00 | £10000.00 | £239.07 | £239.07 | £240.07 | 58 | 13.9% | 7.5% | £13627.99 |
CS | £10000.00 | £0.00 | £10000.00 | £254.44 | £254.44 | £254.44 | 60 | 19.7% | 9.5% | £15266.40 |
Lunar Silver Metallic, 17 Inch Alloy Wheels, ABS, Adjustable Steering Wheel, Air Conditioning, Auto Dim Rear View Mirror...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £10000.00 | £0.00 | £10000.00 | £230.44 | £230.44 | £231.44 | 61 | 13.9% | 7.53% | £13827.40 |
CS | £10000.00 | £0.00 | £10000.00 | £254.44 | £254.44 | £254.44 | 60 | 19.7% | 9.5% | £15266.40 |
Midnight Blue Metallic, 17 Inch Alloy Wheels, ABS, Adjustable Steering Wheel, Air Conditioning, Aluminium Sports Pedals,...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £10000.00 | £0.00 | £10000.00 | £224.62 | £224.62 | £2791.51 | 49 | 13.9% | 6.92% | £13573.27 |
HP | £10000.00 | £0.00 | £10000.00 | £230.44 | £230.44 | £231.44 | 61 | 13.9% | 7.53% | £13827.40 |
CS | £10000.00 | £0.00 | £10000.00 | £254.44 | £254.44 | £254.44 | 60 | 19.7% | 9.5% | £15266.40 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £9500.00 | £0.00 | £9500.00 | £199.77 | £199.77 | £3513.93 | 49 | 13.9% | 6.84% | £13102.89 |
HP | £9500.00 | £0.00 | £9500.00 | £218.92 | £218.92 | £219.92 | 61 | 13.9% | 7.53% | £13136.20 |
CS | £9500.00 | £0.00 | £9500.00 | £242.15 | £242.15 | £242.15 | 60 | 19.8% | 9.5% | £14529.00 |
Osmium Grey Metallic, 16 Inch Alloy Wheels, ABS, Adjustable Steering Wheel, Air Conditioning, Auto Lights, Auxilliary So...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £9500.00 | £0.00 | £9500.00 | £218.92 | £218.92 | £219.92 | 61 | 13.9% | 7.53% | £13136.20 |
CS | £9500.00 | £0.00 | £9500.00 | £242.15 | £242.15 | £242.15 | 60 | 19.8% | 9.5% | £14529.00 |